H-beam is a new type ofeconomicconstruction steel.The section shapeof H-shaped steel is economical andreasonable,and the mechanical pro-perties are good.The points on thesection during rolling are more uni-form and the internal stress is smallCompared with ordinary i-beam,ithas the advantages of large sectionmodulus,light weight and metal sav-ing.
PRODUCT PARAMETER
Standard | AISI,ASTM,DIN,JIS,BS,GB/T |
Certificate | ISO, SGS ,CE or other third party inspection acceptable. |
Material Grade | SeriesS235JR/S235/S355JR/S355/SS440/SM400A/SM400B SS400-SS540 Series;ST Series;A36-A992 Series Gr50 Series;Q235 Q235B Q345B Q420C Q460C |
Leg Height | 100mm-630mm |
Depth | 68mm-180mm |
Thickness | 4.5mm-17mm |
Length | 1000mm-12000mm |
Technique | Hot Rolled |
Surface treatment | Bare, black,galvanized,coated,painted or as your request |
Application | Industry,Construction,Decoration,Shipbuilding,Bridging,etc. |
Delivery Time | 7-15 days after receiving the deposit. |
Packing | Seaworthy wooden pallet or according to client’s requirement |
Packing | Tied up with steel strips and wrapped with water proof paper or as required |
Application | Widely used in various building structure and engineering structure, such as the beam, Bridges, transmission tower, lifting transportation machinery |
Advantage | Small MOQ + Superior quality + Competitive price + Fast delivery |
COMPANY PROFILE
Company philosophy: After years of operation, China has formed its own business characteristics; Companies adhering to the essence of traditional culture, integrity – based, fair life, management – based.
We firmly believe: integrity-based, integrity management, establish goodwill; Internal: treat people sincerely, keep promise, form joint force, take product quality as the fundamental, take quality as human dignity.
Companies adhering to the “integrity, quality, win-win” spirit of enterprise, in the years of pioneering and enterprising, never forget the original aspiration, accumulated strength, with wisdom and sweat to lead the development of iron and steel industry.
H Type Steel Size and Theoretical Weight | |||||
Size (mm) |
Theoretical Weight (kg/m) |
Size (mm) |
Theoretical Weight (kg/m) |
Size (mm) |
Theoretical Weight (kg/m) |
100*50*5*7 | 9.3 | 250*125*6*9 | 29 | 446*199*8*12 | 65.1 |
100*100*6*8 | 16.9 | 250*250*9*14 | 71.8 | 450*200*9*14 | 74.9 |
125*60*6*8 | 13.1 | 294*200*8*12 | 55.8 | 482*300*11*15 | 110.8 |
125*125*6.5*9 | 23.6 | 298*149*5.5*8 | 32 | 488*300*11*18 | 124.9 |
148*100*6*9 | 31.1 | 340*250*9*14 | 36.7 | 496*199*9*14 | 77.9 |
150*75*5*7 | 14 | 300*150*6.5*9 | 93 | 500*200*10*16 | 88.1 |
150*150*7*10 | 20.7 | 300*300*10*15 | 78.1 | 582*300*12*17 | 132.8 |
175*90*5*8 | 18 | 346*174*6*9 | 41.2 | 588*300*12*20 | 147 |
175*175*7.5*11 | 40.4 | 350*175*7*11 | 49.4 | 596*199*10*15 | 92.4 |
194*150*6*9 | 29.9 | 350*350*12*19 | 134.9 | 600*200*11*17 | 103.4 |
198*99*4.5*7 | 17.8 | 390*300*10*16 | 104.6 | 700*300*13*24 | 181.8 |
200*100*5.5*8 | 20.9 | 396*199*7*11 | 56.1 | 800*300*14*26 | 206.8 |
Length=6-12meters |